These shoes are beautiful. I
"These shoes are beautiful. I am wearing them to a special party with beige and black and the little bit of gold in my jacket. I can’t wait to wear it. Thank you."
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.75 / 5 from 8 reviews.
Review topics: [].
"These shoes are beautiful. I am wearing them to a special party with beige and black and the little bit of gold in my jacket. I can’t wait to wear it. Thank you."
"I love all my Nina shoes, affordable, cute, sexy, and of good quality."
"I got these to wear to my daughter’s wedding and they are absolutely perfect!!!"
"Very comfortable and stylish"
"I like the sophisticated style, but they're a bit stiff and hurt my little toe."
"Absolutely beautiful and very comfortable"
"Nice. Very nice. Can’t wait to wear. Saving for the Holidays. Thank you"
"Beautiful shoes"