Very nice
"Comfortable and elegant"
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.8 / 5 from 20 reviews.
Review topics: ["height","shoes","strap","heel","fit","look"].
"Comfortable and elegant"
"I love these shoes, comfortable and simple but really nice looking."
"These are cute, comfortable & perfect for a special occasion."
"I like it, it’s beautiful and comfortable sandals. I’m choose the best to go out."
"Moderate height and comfortable heels. Fits well too"
"Bought this for a upcoming wedding party and they match my outfit perfectly! I have thin feet and the fact that the straps have stretch makes me feel they were made with my feet in mind...love them"
"l love the shoe. Fits perfectly and looks beautiful"
"They are super cute and xomfy"
"They are very comfortable."
"The strap across the top of the foot was too tight. Had to return."