Pretty
"Love the style. Very comfortable"
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.731707 / 5 from 41 reviews.
Review topics: ["material","width","style","shoes","quality","height","look","heel","fit","event","color","sandals","price"].
"Love the style. Very comfortable"
"LOVE THE COLOR THE STRAPY DONT HOLD MY TOES THAT WELL"
"THE HEEL IS NOT THAT STEADY MATERIAL IS GREAT"
"Not only is this shoe stunning, it is also comfortable."
"I love this shoes everyone complimented about the shoes. They look beautiful"
"These shoes were the perfect complement to my white bachelorette outfit. We walked the city for miles with very little discomfort. Would highly recommend!"
"Very comfortable shoes. Great for dancing."
"Cute and comfortable"
"Stylish, comfy and great quality. The delivery was done time. Will buy again."
"Amazing"