Shoes
"Very comfortable"
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.9545455 / 5 from 22 reviews.
Review topics: ["shoes","color","look","sandals","heel"].
"Very comfortable"
"I needed a shoe for a wedding. This shoe goes perfect with my dress, it is comfortable and very pretty. My foot slips forward but I think I can fix that with pads. Recommend this shoe to anyone who needs a pretty navy color heel."
"Love these heels. They are comfortable and really look sharp."
"Elegant shoe"
"Confortable"
"S candles are beautiful and perfect"
"Very nice items."
"Beautiful. Comfortable. Love them."
"Gorgeous navy + sparkle strappy sandals. Very comfortable except slightly tight in the toes (but my feet are slightly wider than average). Easy to walk or stand in for hours"
"Nice shoe and comfortable"