Beautiful and comfortable!!
"A great find at a great price. This shoe is beautiful and so comfortable."
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.862069 / 5 from 29 reviews.
Review topics: ["design","shoes","fit","price","heel","look","match"].
"A great find at a great price. This shoe is beautiful and so comfortable."
"PRETTY COLOR BUT THE SHOES SQUEAKING WHEN WALK"
"Gorgeous and super comfortable!"
"Excellent"
"LOVE IT JUST NEED WIDE WITH AND MORE COLORS"
"great fit, looks as pictured shipped on time, always classy dress heels"
"As always Nina evening shoes are comfortable and have the right amount of bling"
"Shoes fit nicely and look great with the pants I bought them for"
"These arrived quickly and this is my favorite brand, stock up when you can. The best heels money can buy!"
"Excellent fit"