"Everything on them was perfect"
Measure Your Shoe Size
Kid's Size Conversions (Toddler)
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 4 | 20 | 4.75 | 121 | 12.1 |
| 5.5 | 4.5 | 21 | 5 | 127 | 12.7 |
| 6 | 5 | 22 | 5.125 | 130 | 13 |
| 6.5 | 5.5 | 22 | 5.25 | 133 | 13.3 |
| 7 | 6 | 23 | 5.5 | 140 | 14 |
| 7.5 | 6.5 | 23 | 5.65 | 143 | 14.3 |
| 8 | 7 | 24 | 5.75 | 146 | 14.6 |
| 8.5 | 7.5 | 25 | 6 | 152 | 15.2 |
| 9 | 8 | 25 | 6.125 | 156 | 15.6 |
| 9.5 | 8.5 | 26 | 6.25 | 159 | 15.9 |
| 10 | 9 | 27 | 6.5 | 165 | 16.5 |
| 10.5 | 9.5 | 27 | 6.625 | 168 | 16.8 |
| 11 | 10 | 28 | 6.75 | 171 | 17.1 |
| 11.5 | 10.5 | 29 | 7 | 178 | 17.8 |
| 12 | 11 | 30 | 7.125 | 181 | 18.1 |
Kid's Size Conversions (Youth)
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 12.5 | 11.5 | 30 | 7.25 | 184 | 18.4 |
| 13 | 12 | 31 | 7.125 | 187 | 18.7 |
| 13.5 | 12.5 | 32 | 7.25 | 191 | 19.1 |
| 1 | 13 | 33 | 7.5 | 194 | 19.4 |
| 1.5 | 13.5 | 34 | 7.625 | 197 | 19.7 |
| 2 | 1 | 34 | 7.75 | 200 | 20 |
| 2.5 | 1.5 | 35 | 8 | 203 | 20.3 |
| 3 | 2 | 36 | 8.125 | 206 | 20.6 |
| 3.5 | 2.5 | 36 | 8.25 | 210 | 21 |
| 4 | 3 | 37 | 8.5 | 216 | 21.6 |
| 4.5 | 3.5 | 37.5 | 8.625 | 219 | 21.9 |
| 5 | 4 | 38 | 8.75 | 222 | 22.2 |
| 5.5 | 4.5 | 38.5 | 9 | 229 | 22.9 |
| 6 | 5 | 39 | 9.125 | 232 | 23.2 |
Overall rating: 4.7017546 / 5 from 57 reviews.
AI Generated Review Summary
ESTHER is highly praised for its excellent look, perfect fit, and outstanding quality, making it a popular choice among customers.
Summary topics
- Product Look (14%): It was observed by customers that the look of the product is highly praised and well-liked.
- Product Fit (11%): Customers appreciated that the 1M shoes fit perfectly for their baby niece and the size is perfect.
- Product Quality (16%): Many customers loved the excellent quality of the product, which was mentioned multiple times in the reviews.
Review topics: ["size","quality","daughter","shoes","look","fit","feet","price","strap","color","match"].
Review highlights
- "Size is perfect, it fits perfectly both feet." —
- "Good quality and material." —
- "The 1M shoes fit perfectly." —
Reviews
Esther flats
"Soft leather, strap is secure but not too tight"
Very cute shoes
"Very cute shoes. Comfortable and dressy."
Beautiful shoes.
"Very cute. My granddaughter loves them. They are just a bit tight, however, so we will need to exchange for a size larger. I hope that I don’t have to pay for return shipping."
"Perfect!!"
Big
"Size runs big"
Poor quality for higher price
"No arch support, no padding in sole"
My granddaughter loves the sparkly
"My granddaughter loves the sparkly flats. She pulled them out of the box and wore them immediately."
Glamorous
"Purchased for my Granddaughter and oh boy did she love the glitter! The shoe fit perfectly and it looked so cute on her feet! The sho matched perfectly with a dress that was purchased with these shoes in mind! Great price!"
I have 3 granddaughters and
"I have 3 granddaughters and purchased each of them a pair to match dresses I bought. They match beautifully!"














