Very Comfortable
"Very stylish. Just what I wanted."
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 5.0 / 5 from 12 reviews.
Review topics: ["shoes"].
"Very stylish. Just what I wanted."
"The shoe really does not fit my foot. I have a bunion on my left foot. I can’t get a proper fit. I don’t know if I can return it. I do LOVE the bronze shoes I ordered."
"I am amazed by how light these kitten heels are not only that the style is so current and wow! I am so excited to have finally found them. They are beyond beautiful!"
"Excellent fit for a reasonably priced shoe!"
"So glad I purchased these! They are so cute and will add a nice pop of shimmer!"
"Comfortable shoe to spend the day and night in. . ."
"Love these shoes…. from dressy to everyday wear, they are perfect, comfortable and stunning! This company was a pleasure to deal with in addition to receiving my merchandise in an extremely timely manner!"
"Very nice"
"I like the shoe"
"Love these shoes. Very comfortable and can be worn dressy or casual."