Chic black mirror
"Great fit and great heel for a dressy look"
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.75 / 5 from 16 reviews.
Review topics: ["shoes","look","fit"].
"Great fit and great heel for a dressy look"
"Love my shoes. They fit real cute. Love the Kitty Hill, so comfortable."
"Love them"
"Love them"
"Love them"
"Shoes are lovely and a good fit. Only thing the strap is not adjustable so it’s a little loose"
"These shoes are everything comfortable ,good looking and the sale price was so good that I went and purchased 2 more pair. I know that if they were not on sale I still would have bought them that’s how much I like how comfortable and good looking these shoes are. Thank you very pleased"
"So pretty"
"These shoes are just perfect with my long Mother Of The Groom dress! Comfortable first try on! I’m excited to shine!"
"Me encantaron!! Preciosos!!"