Good quality shoes!
"Good quality shoes!"
Measure Your Shoe Size
Kid's Size Conversions (Toddler)
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 4 | 20 | 4.75 | 121 | 12.1 |
| 5.5 | 4.5 | 21 | 5 | 127 | 12.7 |
| 6 | 5 | 22 | 5.125 | 130 | 13 |
| 6.5 | 5.5 | 22 | 5.25 | 133 | 13.3 |
| 7 | 6 | 23 | 5.5 | 140 | 14 |
| 7.5 | 6.5 | 23 | 5.65 | 143 | 14.3 |
| 8 | 7 | 24 | 5.75 | 146 | 14.6 |
| 8.5 | 7.5 | 25 | 6 | 152 | 15.2 |
| 9 | 8 | 25 | 6.125 | 156 | 15.6 |
| 9.5 | 8.5 | 26 | 6.25 | 159 | 15.9 |
| 10 | 9 | 27 | 6.5 | 165 | 16.5 |
| 10.5 | 9.5 | 27 | 6.625 | 168 | 16.8 |
| 11 | 10 | 28 | 6.75 | 171 | 17.1 |
| 11.5 | 10.5 | 29 | 7 | 178 | 17.8 |
| 12 | 11 | 30 | 7.125 | 181 | 18.1 |
Kid's Size Conversions (Youth)
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 12.5 | 11.5 | 30 | 7.25 | 184 | 18.4 |
| 13 | 12 | 31 | 7.125 | 187 | 18.7 |
| 13.5 | 12.5 | 32 | 7.25 | 191 | 19.1 |
| 1 | 13 | 33 | 7.5 | 194 | 19.4 |
| 1.5 | 13.5 | 34 | 7.625 | 197 | 19.7 |
| 2 | 1 | 34 | 7.75 | 200 | 20 |
| 2.5 | 1.5 | 35 | 8 | 203 | 20.3 |
| 3 | 2 | 36 | 8.125 | 206 | 20.6 |
| 3.5 | 2.5 | 36 | 8.25 | 210 | 21 |
| 4 | 3 | 37 | 8.5 | 216 | 21.6 |
| 4.5 | 3.5 | 37.5 | 8.625 | 219 | 21.9 |
| 5 | 4 | 38 | 8.75 | 222 | 22.2 |
| 5.5 | 4.5 | 38.5 | 9 | 229 | 22.9 |
| 6 | 5 | 39 | 9.125 | 232 | 23.2 |
Overall rating: 5.0 / 5 from 10 reviews.
Review topics: ["shoes"].
"Good quality shoes!"
"My Daughter love this shoes. So comfortable and they looks beautiful with his Christmas dresses."
"Its comfortable and affordable"
"A great little shoe."
"I purchased these shoes for my granddaughter. She is very hard on her shoes. She loves them and they are very supportive."
"Adorable! Great school shoes ."
"Great for uniforms. Great quality. Seems like it will last all year."
"They are a Very sturdy shoe. They seem like they will last all year."
"Perfect for uniform"
"These are great all around shoes for little girls."