BRINKLY
SILVER GLITTER BUMP TOE SNEAKERS
Add a playful touch to every step with BRINKLY by Nina, the perfect blend of style, comfort, and everyday versatility. This bump toe style shoe features a classic round toe for a fun, youthful look, while the easy Velcro closure ensures a secure and hassle-free fit—perfect for little adventurers on the go. The combination of fabric lining and synthetic sock keeps feet cozy and fresh, while the cushioned memory foam insole offers all-day comfort. Whether for school, playdates, or casual outings, the flexible, non-slip TPR outsole provides excellent grip, giving kids the confidence to explore with ease. BRINKLY is designed to keep up with every twist, turn, and joyful leap.
Key Features:
- Toe Shape: Round bump toe style for a playful, youthful look
- Closure: Easy Velcro closure for quick, secure fastening
- Materials: Durable man-made upper with fabric lining and synthetic sock for added comfort
- Insole: Cushioned memory foam insole for soft, supportive comfort all day long
- Outsole: Flexible, non-slip TPR outsole for stable, confident steps
- Imported: Quality craftsmanship from international sources
Measure Your Shoe Size
Kid's Size (7-12 years)
US/Canada | UK | Europe | Mexico |
---|---|---|---|
3.5 | 2.5 | 35 | 23 |
4 | 3 | 36 | 23.5 |
4.5 | 3.5 | 36 | 23.5 |
5 | 4 | 37 | 24 |
5.5 | 4.5 | 37 | 24 |
6 | 5 | 38 | 24.5 |
6.5 | 5.5 | 38 | 24.5 |
7 | 6 | 39 | 25 |
Kid's Size Conversions (4 - 7 years)
US/Canada | UK | Europe | Mexico |
---|---|---|---|
10.5 | 9.5 | 27 | 16.5 |
11 | 10 | 28 | 17 |
11.5 | 10.5 | 29 | 17.5 |
12 | 11 | 30 | 18 |
12.5 | 11.5 | 30 | 18.5 |
13 | 12 | 31 | 19 |
13.5 | 12.5 | 31 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 14 | 33 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 34 | 21.5 |
3 | 2 | 34 | 22 |
Kid's Size (9 Months - 4 years)
US/Canada | UK | Europe | Mexico |
---|---|---|---|
3.5 | 2.5 | 19 | 22.5 |
4 | 3 | 19 | 23 |
4.5 | 3.5 | 20 | 23.5 |
5 | 4 | 20 | 24 |
5.5 | 4.5 | 21 | 24.5 |
6 | 5 | 22 | 24.5 |
6.5 | 5.5 | 22 | 24.5 |
7 | 6 | 23 | 25 |
7.5 | 6.5 | 23 | 25.5 |
8 | 7 | 24 | 26 |
8.5 | 7.5 | 25 | |
9 | 8 | 26 |
Infant Size Conversions (0 – 9 months)
US | Euro | UK | |
---|---|---|---|
0 | 15 | 0 | |
1 | 16 | 0.5 | |
1.5 | 17 | 1 | |
2 | 17 | 1 | |
2.5 | 18 | 1.5 | |
3 | 18 | 2 |