Perfect!
"Great shoes, matched perfectly with dress."
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.96 / 5 from 25 reviews.
Review topics: ["height","shoes","heel","sandals","look","strap"].
"Great shoes, matched perfectly with dress."
"As beautiful as in the picture. The heel is a "walkable heel. " Very comfortable."
"Very elegant and comfortable"
"really cute"
"These matched my prom dress perfectly. I don't usually wear heels and these were very comfortable for walking and dancing."
"This shoe is super cute and very comfortable. It is easy to dance in and doesn’t hurt to wear for an extended period. Got lots of compliments on how they sparkle. I bought them for a wedding but will definitely wear again for my next night out!"
"Looks beautiful and very comfortable"
"Very nice n classy, I got lots of compliments"
"Beautiful sandal and I loved it."
"Todos son hermosos y buena calidad"