Simple yet sleek
"These are a stylish, comfortable work of art."
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.75 / 5 from 12 reviews.
Review topics: [].
"These are a stylish, comfortable work of art."
"Love these."
"Elegant shoes, i love nina shoes!!! It's my go to shoes for occasions, the satin feels good."
"Great price and fit well"
"Great style, very comfortable to wear. I normally wear size 7 but I would recommend half size down for Nina high heel shoes according to my Nina shoes shopping experiences. I bought over 10 pairs for past 3 years."
"These shoes are absolutely lovely. The 't-strap' type of style is really feminine. The bling is subtle enough that if you wore long slacks I believe you could wear them to more than just evening or a wedding. They do run slightly large."
"They are beautiful!!! They fir really good too,can't watch wesr them."
"Small in length, but my fault for purchasing final sale"
"I love this shoe! I will wear it to my granddaughter’s wedding"