Comfy shoes
"These shoes are comfortable, and heels are the perfect size to still look elegant. I was able to wear them for hours during a wedding."
Measure Your Shoe Size
Women's Size Conversions
| US/Canada | UK | Europe | Inches | Millimeters | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 9.09 | 231 | 23.1 |
| 5.5 | 3.5 | 36 | 9.25 | 235 | 23.5 |
| 6 | 4 | 36-37 | 9.37 | 238 | 23.8 |
| 6.5 | 4.5 | 37 | 9.53 | 242 | 24.2 |
| 7 | 5 | 37-38 | 9.69 | 246 | 24.6 |
| 7.5 | 5.5 | 38 | 9.88 | 251 | 25.1 |
| 8 | 6 | 38-39 | 10 | 254 | 25.4 |
| 8.5 | 6.5 | 39 | 10.2 | 259 | 25.9 |
| 9 | 7 | 39-40 | 10.31 | 262 | 26.2 |
| 9.5 | 7.5 | 40 | 10.51 | 267 | 26.7 |
| 10 | 8 | 40-41 | 10.67 | 271 | 27.1 |
| 11 | 9 | 42 | 11.02 | 280 | 28 |
Overall rating: 4.8461537 / 5 from 13 reviews.
Review topics: ["size","shoes","look"].
"These shoes are comfortable, and heels are the perfect size to still look elegant. I was able to wear them for hours during a wedding."
"The shoes are perfect … just what I wanted"
"Truly a beautiful shoe that is comfortable. A simple Amma elegant fit with just a little sparkle to bring up a notch. Love these!"
"Love love everything about Clarice! I even bought her in silver!"
"The heel size is perfect but a bit too sparkly for me."
"Balance is great. Beautiful design. Shiny too"
"Very comfortable"
"Stunning shor"
"The shoes are lovely, clasic, perfect for a night out or a wedding , which is why I purchased them."
"I bought these for my wedding! I love them and can’t wait to wear them!"